

| Player | Player Number | Goals Scored | Games Played | Player Description |
| Jamie Barlow | 1 | 0 | 25 | Our Man In The Sticks |
| Andrew Thorrold | 2 | 0 | 23 | Intelligent Footballer, Good Passing |
| Shaun Massingham | 3 | 1 | 25 | A Fine And Intelligent Defender |
| Michael Jordan | 4 | 4 | 23 | The Sort Of Young Man Any Defence Needs |
| Jordan Cooper | 5 | 0 | 23 | Our Team's Troubleshooter |
| Matt Van Driesen | 7 | 3 | 16 | Fantastic Vision, Great Feet |
| Ollie Fulcher | 8 | 5 | 24 | Everything A Central Mid-Fielder Should Be |
| Danny Foster | 9 | 29 | 23 | Fine Ability In Front Of Goal |
| Aaron Burt | 10 | 4 | 24 | Team Captain, Leads By Example |
| JJ Mask | 11 | 6 | 20 | Speed And Finesse A Plenty |
| Rory Beard | 13 | 17 | 24 | Silky Skills And Cool Goals |
| Ben Jordan | 14 | 7 | 22 | 100& Player, Great Left Peg |
| Nathan Rose | 15 | 3 | 23 | Speed And Ability With Bravery |
| Jake Patrick | 16 | 2 | 17 | Gives The Team The Flexibility It Needs |
| Nathan Wright | 17 | 11 | 25 | Another 100% Player Plus Goals |
| Player | Player Number | Goals Scored | Games Played | Player Description |
| Jamie Barlow | 1 | 1 | 7 | |
| Andrew Thorrold | 2 | 0 | 7 | |
| Ollie Fulcher | 3 | 0 | 7 | |
| Michael Jordan | 4 | 0 | 6 | |
| Shaun Massingham | 5 | 0 | 7 | |
| Jamie Thomas | 6 | 1 | 6 | |
| Sam Bond | 7 | 0 | 7 | |
| L. Hewitt | 8 | 3 | 7 | |
| Danny Foster | 9 | 3 | 4 | |
| Aaron Burt | 10 | 3 | 7 | |
| Blake Stangroome | 11 | 8 | 7 | |
| Rory Beard | 13 | 0 | 2 | |
| Matthew Walsh | 14 | 0 | 2 | |
| Nathan Wright | 15 | 1 | 7 | |
| Chris Shipton | 16 | 0 | 3 | |
| - | 17 | - | - | |
| Jack Hamilton | 32 | 1 | 6 | |
| Sam Borrer | - | 1 | 3 |
| Player | Player Number | Goals Scored | Games Played | Player Description |
| Jamie Barlow | 1 | 0 | 20 | Maturing Into A Fine Goalkeeper |
| Andrew Thorrold | 2 | 2 | 21 | Quiet, Efficient, Fine Vision |
| Shaun Massingham | 3 | 1 | 21 | Superb Competitor/Powerhouse |
| Michael Jordan | 4 | 3 | 19 | Vision, Strong In The Air |
| Jordan Cooper | 5 | 0 | 19 | Team Troubleshooter/Braveheart |
| Jamie Thomas | 6 | 6 | 19 | Midfield General |
| Sam Bond | 7 | 2 | 21 | Battles/Plays/Goes On About Geordies! |
| Ollie Fulcher | 8 | 1 | 19 | Great Engine/Fine Shooting/Big Smile |
| Danny Foster | 9 | 21 | 20 | Shooting/Dribbling/Funny Sayings |
| Aaron Burt | 10 | 2 | 19 | Team Captain, Example, Pretend Geordie |
| Kieron Lock | - | 0 | 8 | Wind Him Up And Watch Him Go, Gorgeous |
| Rory Beard | 13 | 2 | 13 | Team Poser, Strong, Good Finisher |
| Ben Jordan | 14 | 0 | 7 | On Loan To Thetford Magpies U14's |
| Nathan Wright | 15 | 1 | 18 | What A Worker - Never Give Up Attitude |
| Chris Shipton | 16 | 2 | 12 | Good Finishing/Covers Ground |
| Nathan Rose | 17 | 4 | 19 | The Mundford Flyer/Good Finishing/Covers Ground |
| Jack Hamilton | 32 | 21 | 14 | Powerhouse Player/Ladies Man |
| Jack Stevens | 11 | 0 | 4 | Good Worker/Commitment |
